| 
			
			 Tempranillo 
			Spain, Castilla y León, DO Ribera del Duero 
		 | 
		2011 | ||||
| 
			 | 
		
		   Storage 
			- 
		 | 
	||||
| 
		   Prices 
			- 
			- 
		 | 
	|||||
| 
		   Rates 
			- 
			
		 | 
	|||||
| 24/08/2025 | - | ||||
| el_gorra | |||||
| 2025. Испания. Ribera del Duero. | |||||
| Read more | |||||
| 
			
			 Tinta del País 
			Spain, Castilla y León, DO Ribera del Duero 
		 | 
		2015 | ||||
| 
			 | 
		
		   Storage 
			- 
		 | 
	||||
| 
		   Prices 
			- 
			- 
		 | 
	|||||
| 
		   Rates 
			- 
			
		 | 
	|||||
| 24/08/2025 | - | - | |||
| el_gorra | |||||
| 2025. Испания. Ribera del Duero. | |||||
| Read more | |||||
| 
			
			 Tempranillo 
			Spain, Castilla y León, DO Ribera del Duero 
		 | 
		2014 | ||||
| 
			 | 
		
		   Storage 
			- 
		 | 
	||||
| 
		   Prices 
			- 
			- 
		 | 
	|||||
| 
		   Rates 
			- 
			
		 | 
	|||||
| 24/08/2025 | - | - | |||
| el_gorra | |||||
| 2025. Испания. Ribera del Duero. | |||||
| Read more | |||||
| 
			
			 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot 
			France, Bordeaux, Médoc, Pauillac AOC/AOP 
		 | 
		2010 | ||||
| 
			 | 
		
		   Storage 
			- 
		 | 
	||||
| 
		   Prices 
			- 
			- 
		 | 
	|||||
| 
		   Rates 
			- 
			
		 | 
	|||||
| 26/08/2025 | - | - | |||
| Ken’s Wine Guide | |||||
| 2010 Chateau Mouton Rothschild French - Bordeaux | |||||
| Read more | |||||
| 
			
			 Tempranillo 
			Spain, Castilla y León, DO Ribera del Duero 
		 | 
		2015 | ||||
| 
		   Storage 
			- 
		 | 
	|||||
| 
		   Prices 
			- 
			- 
		 | 
	|||||
| 
		   Rates 
			- 
			
		 | 
	|||||
| 24/08/2025 | - | - | |||
| el_gorra | |||||
| 2025. Испания. Ribera del Duero. | |||||
| Read more | |||||
| 
			
			 Tinta del País 
			Spain, Castilla y León, DO Ribera del Duero 
		 | 
		2015 | ||||
| 
			 | 
		
		   Storage 
			- 
		 | 
	||||
| 
		   Prices 
			- 
			- 
		 | 
	|||||
| 
		   Rates 
			- 
			
		 | 
	|||||
| 24/08/2025 | - | - | |||
| el_gorra | |||||
| 2025. Испания. Ribera del Duero. | |||||
| Read more | |||||
| 
			
			 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot 
			France, Bordeaux, Médoc, Pauillac AOC/AOP 
		 | 
		2009 | ||||
| 
			 | 
		
		   Storage 
			- 
		 | 
	||||
| 
		   Prices 
			- 
			- 
		 | 
	|||||
| 
		   Rates 
			- 
			
		 | 
	|||||
| 25/08/2025 | - | - | |||
| Ken’s Wine Guide | |||||
| 2009 Chateau Pontet Canet French - Bordeaux | |||||
| Read more | |||||
| 
			
			 Tinto Fino 
			Spain, Castilla y León, DO Ribera del Duero 
		 | 
		2014 | ||||
| 
			 | 
		
		   Storage 
			- 
		 | 
	||||
| 
		   Prices 
			- 
			- 
		 | 
	|||||
| 
		   Rates 
			- 
			
		 | 
	|||||
| 24/08/2025 | - | - | |||
| el_gorra | |||||
| 2025. Испания. Ribera del Duero. | |||||
| Read more | |||||
| 
			
			 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot 
			France, Bordeaux, Médoc, Saint-Julien AOC/AOP 
		 | 
		2018 | ||||
| 
		   Storage 
			- 
		 | 
	|||||
| 
		   Prices 
			- 
			- 
		 | 
	|||||
| 
		   Rates 
			- 
			
		 | 
	|||||
| 21/08/2025 | - | - | |||
| Odedi's Wine Reviews Blog | |||||
| Chateau Beychevelle Saint Julien Grand Cru Classé 2018, Bordeaux, France | |||||
| Read more | |||||
| 
			
			 Shiraz 
			Australia, South Australia, Barossa, Barossa Valley 
		 | 
		2012 | ||||
| 
		   Storage 
			- 
		 | 
	|||||
| 
		   Prices 
			- 
			- 
		 | 
	|||||
| 
		   Rates 
			- 
			
		 | 
	|||||
| 10/10/2014 | - | - | |||
| Grape Observer | |||||
| Glaetzer Bishop Shiraz 2012 | |||||
| Read more | |||||