|
Alvarinho
Portugal, Minho, Vinho Regional Minho
|
2015 | ||||
|
|
Storage
-
|
||||
|
Prices
-
-
|
|||||
|
Rates
|
|||||
| 08/02/2017 | - | ||||
| The Daily Wine Telegraph | |||||
| Десять наиболее ярких белых вин португальского винного стенда Продэкспо-2017 | |||||
| Read more | |||||
|
Sauvignon Blanc
Portugal, Penísula de Setúbal, Vinho Regional Penísula de Setúbal
|
2015 | ||||
|
|
Storage
-
|
||||
|
Prices
-
-
|
|||||
|
Rates
|
|||||
| 08/02/2017 | - | ||||
| The Daily Wine Telegraph | |||||
| Десять наиболее ярких белых вин португальского винного стенда Продэкспо-2017 | |||||
| Read more | |||||
|
Fernão Pires, Moscatel
Portugal
|
NV | ||||
|
|
Storage
-
|
||||
|
Prices
-
-
|
|||||
|
Rates
|
|||||
| 08/02/2017 | - | ||||
| The Daily Wine Telegraph | |||||
| Десять наиболее ярких белых вин португальского винного стенда Продэкспо-2017 | |||||
| Read more | |||||
|
Loureiro
Portugal, Minho, DOP Vinho Verde Lima
|
2015 | ||||
|
|
Storage
-
|
||||
|
Prices
-
-
|
|||||
|
Rates
|
|||||
| 08/02/2017 | - | ||||
| The Daily Wine Telegraph | |||||
| Десять наиболее ярких белых вин португальского винного стенда Продэкспо-2017 | |||||
| Read more | |||||
|
Chardonnay, Arinto
Portugal, Tejo, DOP DoTejo
|
NV | ||||
|
|
Storage
-
|
||||
|
Prices
-
-
|
|||||
|
Rates
|
|||||
| 08/02/2017 | - | ||||
| The Daily Wine Telegraph | |||||
| Десять наиболее ярких белых вин португальского винного стенда Продэкспо-2017 | |||||
| Read more | |||||
|
Loureira, Arinto, Trajadura
Portugal, Minho, DOP Vinho Verde
|
2016 | ||||
|
|
Storage
-
|
||||
|
Prices
-
-
|
|||||
|
Rates
|
|||||
| 08/02/2017 | - | ||||
| The Daily Wine Telegraph | |||||
| Десять наиболее ярких белых вин португальского винного стенда Продэкспо-2017 | |||||
| Read more | |||||
|
Loureira, Arinto, Azal, Trajadura
Portugal, Minho, DOP Espumante de Vinho Verde
|
NV | ||||
|
Storage
-
|
|||||
|
Prices
-
-
|
|||||
|
Rates
|
|||||
| 08/02/2017 | - | ||||
| The Daily Wine Telegraph | |||||
| Десять наиболее ярких белых вин португальского винного стенда Продэкспо-2017 | |||||
| Read more | |||||
|
Arinto, Alvarinho, Verdelho
Portugal, Alentejo, Vinho Regional Alentejano
|
2014 | ||||
|
|
Storage
-
|
||||
|
Prices
-
-
|
|||||
|
Rates
|
|||||
| 08/02/2017 | - | ||||
| The Daily Wine Telegraph | |||||
| Десять наиболее ярких белых вин португальского винного стенда Продэкспо-2017 | |||||
| Read more | |||||
|
Cabernet Sauvignon, Tempranillo
Spain, Cataluña, DO Costers del Segre
|
2010 | ||||
|
Storage
-
|
|||||
|
Prices
-
-
|
|||||
|
Rates
-
|
|||||
| 13/03/2017 | - | - | |||
| Wines&Places | |||||
| Raimat Abadia Tinto Cabernet Sauvignon-Tempranillo Costers del Segre DO 2010 | |||||
| Read more | |||||
|
Riesling
France, Alsace, Alsace AOC/AOP
|
2015 | ||||
|
|
Storage
-
|
||||
|
Prices
-
|
|||||
|
Rates
-
|
|||||
| 14/03/2017 | - | ||||
| winejumper | |||||
| Michel Leon Riesling 2015 | |||||
| Read more | |||||